Fold-change thresholds for CAGE dcp2 vs CAGE WT

Return

CAGE dcp2 over CAGE WT mRNA XUT SUT
≤ 1/2048 1 0 0
≤ 1/1024 1 0 0
≤ 1/512 1 0 0
≤ 1/256 1 0 0
≤ 1/128 1 0 0
≤ 1/64 1 0 0
≤ 1/32 1 0 0
≤ 1/16 2 1 0
≤ 1/8 6 3 1
≤ 1/4 28 26 5
≤ 1/2 161 138 43
>1/2 & <2 4998 903 398
≥ 2 639 757 406
≥ 4 103 241 116
≥ 8 9 42 14
≥ 16 1 3 1
≥ 32 1 0 0
≥ 64 1 0 0
≥ 128 1 0 0
total 5798 1798 847

Download as tab file



juin 02 2015 16:32:18
A tool by Marc Descrimes
v2.6